Coverage report: 88%

coverage.py v7.4.4, created at 2024-03-25 15:42 +0000

Module statements missing excluded coverage
birdplan/__init__.py 669 145 6 78%
birdplan/bgpq3.py 112 9 4 92%
birdplan/bird_config/__init__.py 74 10 0 86%
birdplan/bird_config/globals.py 31 0 0 100%
birdplan/bird_config/sections/__init__.py 57 0 0 100%
birdplan/bird_config/sections/base.py 76 4 0 95%
birdplan/bird_config/sections/constants.py 71 4 0 94%
birdplan/bird_config/sections/functions.py 100 4 1 96%
birdplan/bird_config/sections/logging.py 17 1 0 94%
birdplan/bird_config/sections/main.py 16 0 0 100%
birdplan/bird_config/sections/protocols/__init__.py 68 0 0 100%
birdplan/bird_config/sections/protocols/base.py 25 0 0 100%
birdplan/bird_config/sections/protocols/base_protocol_functions.py 23 0 0 100%
birdplan/bird_config/sections/protocols/bgp/__init__.py 413 15 0 96%
birdplan/bird_config/sections/protocols/bgp/bgp_attributes.py 106 0 0 100%
birdplan/bird_config/sections/protocols/bgp/bgp_functions.py 436 2 0 99%
birdplan/bird_config/sections/protocols/bgp/peer/__init__.py 1625 80 0 95%
birdplan/bird_config/sections/protocols/bgp/peer/peer_attributes.py 300 4 0 99%
birdplan/bird_config/sections/protocols/bgp/typing.py 4 0 0 100%
birdplan/bird_config/sections/protocols/device.py 15 0 0 100%
birdplan/bird_config/sections/protocols/direct.py 58 0 0 100%
birdplan/bird_config/sections/protocols/kernel.py 31 1 0 97%
birdplan/bird_config/sections/protocols/ospf/__init__.py 180 5 0 97%
birdplan/bird_config/sections/protocols/ospf/area/__init__.py 61 2 0 97%
birdplan/bird_config/sections/protocols/ospf/area/area_attributes.py 16 1 0 94%
birdplan/bird_config/sections/protocols/ospf/area/interface/__init__.py 112 1 0 99%
birdplan/bird_config/sections/protocols/ospf/area/interface/interface_attributes.py 26 1 0 96%
birdplan/bird_config/sections/protocols/ospf/area/interface/typing.py 4 0 0 100%
birdplan/bird_config/sections/protocols/ospf/area/typing.py 4 0 0 100%
birdplan/bird_config/sections/protocols/ospf/ospf_attributes.py 25 0 0 100%
birdplan/bird_config/sections/protocols/ospf/ospf_functions.py 25 0 0 100%
birdplan/bird_config/sections/protocols/pipe.py 98 2 0 98%
birdplan/bird_config/sections/protocols/rip/__init__.py 192 6 0 97%
birdplan/bird_config/sections/protocols/rip/rip_attributes.py 29 0 0 100%
birdplan/bird_config/sections/protocols/rip/rip_functions.py 28 0 0 100%
birdplan/bird_config/sections/protocols/static.py 70 1 0 99%
birdplan/bird_config/sections/router_id.py 20 0 0 100%
birdplan/bird_config/sections/tables/__init__.py 24 0 0 100%
birdplan/bird_config/sections/tables/kernel.py 10 0 0 100%
birdplan/bird_config/sections/tables/master/__init__.py 60 0 0 100%
birdplan/bird_config/sections/tables/master/master_attributes.py 20 0 0 100%
birdplan/bird_config/util.py 23 0 0 100%
birdplan/cmdline.py 177 68 2 62%
birdplan/console/__init__.py 1 0 0 100%
birdplan/console/colors.py 9 1 0 89%
birdplan/exceptions.py 14 4 0 71%
birdplan/peeringdb.py 39 0 6 100%
birdplan/plugin.py 108 22 0 80%
birdplan/plugins/__init__.py 1 0 0 100%
birdplan/plugins/cmdline/__init__.py 1 0 0 100%
birdplan/plugins/cmdline/bgp/__init__.py 21 3 0 86%
birdplan/plugins/cmdline/bgp/peer/__init__.py 22 3 0 86%
birdplan/plugins/cmdline/bgp/peer/graceful_shutdown/__init__.py 22 3 0 86%
birdplan/plugins/cmdline/bgp/peer/graceful_shutdown/remove.py 29 9 0 69%
birdplan/plugins/cmdline/bgp/peer/graceful_shutdown/set.py 35 2 0 94%
birdplan/plugins/cmdline/bgp/peer/graceful_shutdown/show.py 67 37 0 45%
birdplan/plugins/cmdline/bgp/peer/quarantine/__init__.py 22 3 0 86%
birdplan/plugins/cmdline/bgp/peer/quarantine/remove.py 29 9 0 69%
birdplan/plugins/cmdline/bgp/peer/quarantine/set.py 31 0 4 100%
birdplan/plugins/cmdline/bgp/peer/quarantine/show.py 65 36 2 45%
birdplan/plugins/cmdline/bgp/peer/show.py 138 106 2 23%
birdplan/plugins/cmdline/bgp/peer/summary.py 68 33 2 51%
birdplan/plugins/cmdline/cmdline_plugin.py 19 4 0 79%
birdplan/plugins/cmdline/configure.py 60 4 2 93%
birdplan/plugins/cmdline/monitor.py 49 20 2 59%
birdplan/plugins/cmdline/ospf/__init__.py 21 3 0 86%
birdplan/plugins/cmdline/ospf/interface/__init__.py 22 3 0 86%
birdplan/plugins/cmdline/ospf/interface/cost/__init__.py 22 3 0 86%
birdplan/plugins/cmdline/ospf/interface/cost/remove.py 31 10 0 68%
birdplan/plugins/cmdline/ospf/interface/cost/set.py 33 1 0 97%
birdplan/plugins/cmdline/ospf/interface/ecmp_weight/__init__.py 22 3 0 86%
birdplan/plugins/cmdline/ospf/interface/ecmp_weight/remove.py 31 10 0 68%
birdplan/plugins/cmdline/ospf/interface/ecmp_weight/set.py 33 1 0 97%
birdplan/plugins/cmdline/ospf/interface/show.py 103 72 2 30%
birdplan/plugins/cmdline/ospf/summary.py 60 30 2 50%
birdplan/version.py 2 0 0 100%
birdplan/yaml/__init__.py 11 4 0 64%
birdplan/yaml/base.py 11 0 2 100%
birdplan/yaml/pyaml.py 34 0 4 100%
birdplan/yaml/ruamel.py 21 0 4 100%
Total 6838 805 47 88%

No items found using the specified filter.