Coverage report: 87%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-25 07:38 +0000

File   statements missing excluded   coverage
src/birdplan/__init__.py   361 89 6   75%
src/birdplan/__main__.py   6 6 0   0%
src/birdplan/bgpq3.py   114 9 4   92%
src/birdplan/bird_config/__init__.py   71 10 0   86%
src/birdplan/bird_config/config_parser.py   11 1 0   91%
src/birdplan/bird_config/globals.py   20 0 0   100%
src/birdplan/bird_config/sections/__init__.py   55 0 0   100%
src/birdplan/bird_config/sections/base.py   70 4 0   94%
src/birdplan/bird_config/sections/bird_attributes.py   7 0 0   100%
src/birdplan/bird_config/sections/constants.py   69 2 0   97%
src/birdplan/bird_config/sections/functions.py   100 5 1   95%
src/birdplan/bird_config/sections/log.py   16 1 0   94%
src/birdplan/bird_config/sections/main.py   15 0 0   100%
src/birdplan/bird_config/sections/protocols/__init__.py   61 0 0   100%
src/birdplan/bird_config/sections/protocols/base.py   26 0 0   100%
src/birdplan/bird_config/sections/protocols/base_protocol_functions.py   19 0 0   100%
src/birdplan/bird_config/sections/protocols/bgp/__init__.py   430 15 0   97%
src/birdplan/bird_config/sections/protocols/bgp/bgp_attributes.py   65 0 0   100%
src/birdplan/bird_config/sections/protocols/bgp/bgp_config_parser.py   255 54 0   79%
src/birdplan/bird_config/sections/protocols/bgp/bgp_functions.py   506 3 0   99%
src/birdplan/bird_config/sections/protocols/bgp/bgp_types.py   3 0 0   100%
src/birdplan/bird_config/sections/protocols/bgp/peer/__init__.py   1986 102 0   95%
src/birdplan/bird_config/sections/protocols/bgp/peer/actions.py   273 66 0   76%
src/birdplan/bird_config/sections/protocols/bgp/peer/peer_attributes.py   220 4 0   98%
src/birdplan/bird_config/sections/protocols/device.py   14 0 0   100%
src/birdplan/bird_config/sections/protocols/direct.py   53 0 0   100%
src/birdplan/bird_config/sections/protocols/kernel.py   30 1 0   97%
src/birdplan/bird_config/sections/protocols/ospf/__init__.py   175 5 0   97%
src/birdplan/bird_config/sections/protocols/ospf/area/__init__.py   58 2 0   97%
src/birdplan/bird_config/sections/protocols/ospf/area/area_attributes.py   13 1 0   92%
src/birdplan/bird_config/sections/protocols/ospf/area/interface/__init__.py   109 1 0   99%
src/birdplan/bird_config/sections/protocols/ospf/area/interface/interface_attributes.py   18 1 0   94%
src/birdplan/bird_config/sections/protocols/ospf/area/interface/ospf_area_interface_types.py   3 0 0   100%
src/birdplan/bird_config/sections/protocols/ospf/area/ospf_area_types.py   3 0 0   100%
src/birdplan/bird_config/sections/protocols/ospf/ospf_attributes.py   15 0 0   100%
src/birdplan/bird_config/sections/protocols/ospf/ospf_config_parser.py   87 18 0   79%
src/birdplan/bird_config/sections/protocols/ospf/ospf_functions.py   23 0 0   100%
src/birdplan/bird_config/sections/protocols/pipe.py   81 0 0   100%
src/birdplan/bird_config/sections/protocols/rip/__init__.py   188 6 0   97%
src/birdplan/bird_config/sections/protocols/rip/rip_attributes.py   17 0 0   100%
src/birdplan/bird_config/sections/protocols/rip/rip_config_parser.py   62 8 0   87%
src/birdplan/bird_config/sections/protocols/rip/rip_functions.py   26 0 0   100%
src/birdplan/bird_config/sections/protocols/rpki.py   158 11 0   93%
src/birdplan/bird_config/sections/protocols/static.py   66 1 0   98%
src/birdplan/bird_config/sections/router_id.py   18 0 0   100%
src/birdplan/bird_config/sections/tables/__init__.py   21 0 0   100%
src/birdplan/bird_config/sections/tables/kernel.py   9 0 0   100%
src/birdplan/bird_config/sections/tables/master/__init__.py   58 0 0   100%
src/birdplan/bird_config/sections/tables/master/master_attributes.py   13 0 0   100%
src/birdplan/bird_config/util.py   17 0 0   100%
src/birdplan/cmdline.py   150 52 2   65%
src/birdplan/console/__init__.py   0 0 0   100%
src/birdplan/console/colors.py   8 1 0   88%
src/birdplan/exceptions.py   11 4 0   64%
src/birdplan/monitor.py   22 22 0   0%
src/birdplan/peeringdb.py   44 1 6   98%
src/birdplan/plugin.py   102 22 0   78%
src/birdplan/plugins/__init__.py   0 0 0   100%
src/birdplan/plugins/cmdline/__init__.py   0 0 0   100%
src/birdplan/plugins/cmdline/bgp/__init__.py   20 3 0   85%
src/birdplan/plugins/cmdline/bgp/peer/__init__.py   21 3 0   86%
src/birdplan/plugins/cmdline/bgp/peer/graceful_shutdown/__init__.py   21 3 0   86%
src/birdplan/plugins/cmdline/bgp/peer/graceful_shutdown/remove.py   28 9 0   68%
src/birdplan/plugins/cmdline/bgp/peer/graceful_shutdown/set.py   34 2 0   94%
src/birdplan/plugins/cmdline/bgp/peer/graceful_shutdown/show.py   65 37 2   43%
src/birdplan/plugins/cmdline/bgp/peer/quarantine/__init__.py   21 3 0   86%
src/birdplan/plugins/cmdline/bgp/peer/quarantine/remove.py   28 9 0   68%
src/birdplan/plugins/cmdline/bgp/peer/quarantine/set.py   30 0 4   100%
src/birdplan/plugins/cmdline/bgp/peer/quarantine/show.py   63 36 4   43%
src/birdplan/plugins/cmdline/bgp/peer/show.py   138 108 4   22%
src/birdplan/plugins/cmdline/bgp/peer/summary.py   66 33 4   50%
src/birdplan/plugins/cmdline/cmdline_plugin.py   16 4 0   75%
src/birdplan/plugins/cmdline/configure.py   60 4 2   93%
src/birdplan/plugins/cmdline/monitor.py   48 20 2   58%
src/birdplan/plugins/cmdline/ospf/__init__.py   20 3 0   85%
src/birdplan/plugins/cmdline/ospf/interface/__init__.py   21 3 0   86%
src/birdplan/plugins/cmdline/ospf/interface/cost/__init__.py   21 3 0   86%
src/birdplan/plugins/cmdline/ospf/interface/cost/remove.py   30 10 0   67%
src/birdplan/plugins/cmdline/ospf/interface/cost/set.py   32 1 0   97%
src/birdplan/plugins/cmdline/ospf/interface/ecmp_weight/__init__.py   21 3 0   86%
src/birdplan/plugins/cmdline/ospf/interface/ecmp_weight/remove.py   30 10 0   67%
src/birdplan/plugins/cmdline/ospf/interface/ecmp_weight/set.py   32 1 0   97%
src/birdplan/plugins/cmdline/ospf/interface/show.py   101 72 2   29%
src/birdplan/plugins/cmdline/ospf/summary.py   58 30 2   48%
src/birdplan/version.py   1 0 0   100%
src/birdplan/yaml/__init__.py   10 4 0   60%
src/birdplan/yaml/base.py   12 2 0   83%
src/birdplan/yaml/pyaml.py   33 0 4   100%
src/birdplan/yaml/ruamel.py   19 0 4   100%
Total   7531 944 53   87%

No items found using the specified filter.